2024 Golf Suppliers - Manhattan
Code | Donation | Company | Name | Manhattan open house? | Happy hour? | # of attendees | Attendee #1 | Attendee #2 | Attendee #3 | Manhattan hotel? | How many rooms? | Name #1 | Name #2 | Manhattan golf? | # of golfers | Golfer #1 | Golfer #2 | Fishing tournament? | # of attendees | Attendee #1 | Attendee #2 | Entry Date | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Donation | Company | Name | Manhattan open house? | Happy hour? | # of attendees | Attendee #1 | Attendee #2 | Attendee #3 | Manhattan hotel? | How many rooms? | Name #1 | Name #2 | Manhattan golf? | # of golfers | Golfer #1 | Golfer #2 | Fishing tournament? | # of attendees | Attendee #1 | Attendee #2 | Entry Date | User IP |
27JAL | 750 | Vitro Glass | Shawn and David | No | Yes | 1 | Shawn Winn | No | Yes | 1 | Shawn Winn | 05/17/2024 08:19 PM | 2,607.00 | ||||||||||
43DAW | 350 | Diamon-Fusion | Guillermo | Yes | Yes | 1 | No | Yes | 1 | GUILLERMO SETA | No | 05/15/2024 10:09 PM | 104.34 | ||||||||||
35OWM | 350 | Reed Rubber Products | Alex | Yes | Yes | 2 | Alex Reed | Oliver Reed | Yes | 1 | Alexandra Reed | No | Yes | 1 | Oliver Reed | 05/14/2024 05:27 PM | 2,600.00 | ||||||
58OWQ | 1,000 | Pries Aluminum | Ed and Matt | Yes | Yes | 2 | Jason Joyce | Ed Kaiser | Yes | 2 | Jason Joyce | Ed Kaiser | Yes | 2 | Jason Joyce | Ed Kaiser | 05/14/2024 03:06 PM | 208.81 | |||||
78QLU | 350 | H.B. Fuller | Lily and Dudley | Yes | Yes | 2 | Dudley Astin | Eric Burress | Yes | 2 | Dudley Astin | Eric Burress | No | No | 05/09/2024 05:21 PM | 104.22 | |||||||
26KKX | 350 | Wieland Metal Services | Matthew | Yes | Yes | 1 | Matt Compton | Yes | 1 | Matt Compton | Yes | 1 | Matt Compton | 05/08/2024 11:30 AM | 217.18 | ||||||||
23AQA | 750 | Central Rubber Extrusions | Mike | Yes | Yes | 2 | Mike Ammann | David Ammann | Yes | 1 | David Ammann | Yes | 2 | Mike Ammann | David Ammann | No | 05/06/2024 08:39 PM | 107.18 | |||||
29DIU | 750 | Bovone | Doug, Kevin, and Jacob | Yes | Yes | 1 | Kevin Horton | Yes | 1 | kevin horton | Yes | 1 | Kevin Horton | 05/06/2024 03:28 PM | 2,600.00 | ||||||||
33VFI | 500 | Glaston | Jim and Scott | Yes | Yes | 2 | Jim Hartley | Scott White | No | Yes | 2 | Jim Hartley | Scott White | 05/06/2024 01:53 PM | 47.22 | ||||||||
96NRQ | 500 | Assa Abloy | Cliff, Carl, and Jeremy | No | Yes | 1 | Carl Lappe | No | Yes | 1 | Carl Lappe | No | 05/03/2024 09:19 PM | 170.85 | |||||||||
96NRQ | 500 | Assa Abloy | Cliff, Carl, and Jeremy | Yes | Yes | 1 | Dan Asada | Yes | 1 | Dan Asada | Yes | 1 | Dan Asada | 05/03/2024 02:10 PM | 165.23 | ||||||||
41MHN | 400 | Southern Stretch | Ashley and Chase | Yes | Yes | 2 | Chase Stauffer | Rachel Tilbrook | Yes | 2 | Chase Stauffer | Rachel Tilbrook | Yes | 2 | Chase Stauffer | Rachel Tilbrook | 05/03/2024 12:53 PM | 47.19 | |||||
86CDE | 750 | ABH Manufacturing | Kit, Nick, and Paul | No | No | Yes | 2 | Paul Olson | Nick Shurba | Yes | 2 | Paul Olson | Nick Shurba | No | 05/02/2024 02:39 PM | 199.66 | |||||||
28BJL | 350 | Primex Plastics | Tom | Yes | Yes | 2 | Tom Krusenklaus | Paul Uphaus | Yes | 2 | Tom Krusenklaus | Paul Uphaus | Yes | 2 | Tom Krusenklaus | Paul Uphaus | 05/02/2024 12:32 PM | 76.77 | |||||
71JKX | 350 | TBP Converting | Sean | No | No | No | Yes | 1 | Michael Platz | 05/02/2024 11:35 AM | 2,601.00 | ||||||||||||
31CAG | 1,000 | Guardian Industries | Kelly, Vince, and Josh | Yes | Yes | 1 | Josh Thieme | Yes | 1 | Josh Thieme | Yes | 1 | Josh Thieme | No | 05/01/2024 09:42 PM | 170.85 | |||||||
31CAG | 1,000 | Guardian Industries | Kelly, Vince, and Josh | Yes | Yes | 1 | Kelly Thavenet | Yes | 1 | Kelly Thavenet | Yes | 1 | Kelly Thavenet | 05/01/2024 09:38 PM | 2.00 | ||||||||
31CAG | 1,000 | Guardian Industries | Kelly, Vince, and Josh | Yes | Yes | 1 | Krysta Arnold | Yes | 1 | Krysta Arnold | Yes | 1 | Krysta Arnold | 05/01/2024 06:24 PM | 165.23 | ||||||||
31CAG | 1,000 | Guardian Industries | Kelly, Vince, and Josh | Yes | Yes | 1 | Vince Westerhof | Yes | 1 | Vince Westerhof | Yes | 1 | Vince Westerhof | 05/01/2024 06:08 PM | 136.23 | ||||||||
85KCR | 750 | Quanex Building Products | Joe | Yes | Yes | 2 | Jake Jorgenson | Joe Erb | No | Yes | 2 | Jake Jorgenson | Joe Erb | No | 05/01/2024 05:42 PM | 2,604.00 | |||||||
27MNH | 750 | Emmegi | Gregory and Chip | Yes | Yes | 1 | Greg Cocanig | Yes | 1 | Greg Cocanig | No | No | 05/01/2024 02:35 PM | 2,600.00 | |||||||||
13SPG | Briggs | Russ | Yes | Yes | 1 | CJ Williams | No | No | No | 04/30/2024 10:08 PM | 216.15 | ||||||||||||
27EPY | 350 | KC Sales - Elevate | Kevin | Yes | Yes | 1 | Kevin Harris | Yes | 1 | Kevin Harris | Yes | 1 | Kevin Harris | No | 04/30/2024 06:28 PM | 2,601.00 | |||||||
14PZS | 500 | Ensinger USA | Dominic | No | No | No | No | No | 04/29/2024 02:20 PM | 47.23 | |||||||||||||
21ETP | 500 | CKC Industrial | Mark | No | No | No | No | No | 04/23/2024 07:02 PM | 98.16 | |||||||||||||
73FWE | 500 | KS State Bank | Lowell | No | Yes | 1 | Lowell - is possible | No | Yes | 1 | Lowell Kohlmeier | No | 04/22/2024 04:21 PM | 70.17 | |||||||||
83QIE | 400 | Matodi | Kyle | Yes | Yes | 1 | Kyle Russell | Yes | 1 | Kyle Russell | Yes | 1 | Kyle Russell | 04/22/2024 04:00 PM | 96.80 | ||||||||
73FWE | 500 | KS State Bank | Lowell | No | No | No | Yes | 1 | Thad Hall | No | 04/22/2024 03:49 PM | 70.17 | |||||||||||
72DUK | 350 | Pratt Industries | Carol | No | No | No | No | No | 04/20/2024 02:36 PM | 74.22 | |||||||||||||
65JFM | 400 | Loeffler Supply | John | Yes | Yes | 1 | No | Yes | 1 | John H Heim, III | 04/15/2024 09:21 PM | 2,600.00 | |||||||||||
13PCF | 350 | SSI | Todd | No | Yes | 1 | Todd Gurss | Yes | 1 | Todd Gurss | Yes | 1 | Todd Gurss | No | 04/15/2024 08:31 PM | 2,603.00 | |||||||
89BDD | 500 | Intrust Bank | Randall | No | Yes | 1 | Brock Needham | No | Yes | 1 | Brock Needham | No | 04/15/2024 07:38 PM | 66.21 | |||||||||
13PCF | 350 | SSI | Todd | No | Yes | 1 | Todd Gurss | Yes | 1 | Todd Gurss | 04/15/2024 06:52 PM | 2,603.00 | |||||||||||
58KAD | 750 | Tremco | Amber | Yes | Yes | 2 | Amber Grayson | Tom Italiano | Yes | 2 | Amber Grayson | Tom Italiano | Yes | 1 | Tom Italiano | Yes | 1 | Amber Grayson | 04/15/2024 05:25 PM | 184.83 | |||
52BQQ | 1,000 | Bonnell | Jason | Yes | 2 | Jason Ingram | Carl Czarnik | 04/15/2024 05:11 PM | 38.10 | ||||||||||||||
52BQQ | 1,000 | Bonnell | Jason | Yes | 2 | Jason Ingram | Carl Czarnik | 04/15/2024 04:42 PM | 38.10 | ||||||||||||||
83RQA | 400 | Kryger Glass | Coy | No | Yes | 1 | Coy Phelps | No | Yes | 1 | Coy Phelps | 04/15/2024 02:45 PM | 104.22 | ||||||||||
79SST | 350 | Taylor Print Impressions | Jay T Ladenberger | Yes | Yes | 1 | Jay T Ladenburger | Yes | 1 | Jay T Ladenburger | Yes | 1 | Jay T Ladenburger | 04/11/2024 01:15 PM | 198.12 | ||||||||
64SXH | 750 | Cardinal Glass | Rodney and Jimmy | Yes | Yes | 2 | Rodney Neumayer | Mark Kehne | Yes | 2 | Rodney Neumayer | Mark Kehne | Yes | 2 | Rodney Neumayer | Mark Kehne | 04/11/2024 01:14 PM | 65.12 | |||||
65PON | 750 | General Glass | Vic and Gus | Yes | Yes | 2 | Vic Galbraith | Gus Trupiano | Yes | 2 | Vic Galbraith | Gus Trupiano | Yes | 2 | Vic Galbraith | Gus Trupiano | No | 04/10/2024 06:05 PM | 2,600.00 | ||||
97RSM | 500 | Fastenal | Slade | Yes | 2 | Aaron Adkinson | Slade Volkman | 04/10/2024 05:54 PM | 70.12 | ||||||||||||||
88OFH | 500 | Central Plastics | Dennis, William, and Vicki | Yes | No | No | Yes | 1 | Dennis C. Houghton | 04/10/2024 04:06 PM | 63.25 | ||||||||||||
TEST1 | 999 | joshtest | Josh | Yes | Yes | 4 | asfd | asdf | asf | Yes | 2 | asfd | asdf | Yes | 2 | asdf | asdf | Yes | 2 | asdf | asdf | 04/08/2024 10:20 PM | 136.32 |
2024 Golf Customers - Manhattan
Code | Company | Name | Manhattan open house? | Happy hour? | # of attendees | Attendee #1 | Attendee #2 | Attendee #3 | Name for attendee #4 | Manhattan hotel? | How many rooms? | Name #1 | Name #2 | Manhattan golf? | # of golfers | Golfer #1 | Golfer #2 | Fishing tournament? | # of attendees | Attendee #1 | Attendee #2 | Email Address #1 | Email Address #2 | Entry Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Name | Manhattan open house? | Happy hour? | # of attendees | Attendee #1 | Attendee #2 | Attendee #3 | Name for attendee #4 | Manhattan hotel? | How many rooms? | Name #1 | Name #2 | Manhattan golf? | # of golfers | Golfer #1 | Golfer #2 | Fishing tournament? | # of attendees | Attendee #1 | Attendee #2 | Email Address #1 | Email Address #2 | Entry Date | |
Yes | Yes | 2 | JerryRoberts | Susie Finney | No | Yes | 1 | Jerry Roberts | [email protected] | 06/01/2024 01:39 AM | |||||||||||||||
62ESB | Northwest Glass | Travis and Candace | No | No | No | No | Yes | 1 | Veronica Doede | 05/31/2024 07:26 PM | |||||||||||||||
81VZH | The Glass Specialists | Kerry and Braydon | Yes | Yes | 1 | MacKenzie Evans | No | Yes | 1 | MacKenzie Evans | 05/31/2024 07:23 PM | ||||||||||||||
85GPZ | Vogel Paint and Glass | Greg | Yes | Yes | 2 | Steve Geels | Roz Geels | Yes | 1 | Steve Geels | Yes | 2 | Steve Geels | Roz Geels | 05/31/2024 07:20 PM | ||||||||||
27RBS | Onyx Collection | Jerry, Victor, and Jeremiah | Yes | Yes | 4 | Luis Jacas Jr. | Luis Jacas III | Josh Jacas | Joe Bruns | Yes | 1 | Luis Jacas Jr. | No | No | 05/31/2024 06:21 PM | ||||||||||
27RBS | Onyx Collection | Jerry, Victor, and Jeremiah | Yes | Yes | 4 | Joe Awerkamp | Jeremiah Sweden | Jerry Thomas | Victor Armesto | No | Yes | 2 | Joe Awerkamp | Jerry Thomas | No | 05/31/2024 06:21 PM | |||||||||
68BHC | Sowards Glass | Keith, Linda, Jessica, and Josh | Yes | Yes | 1 | drew slavens | Yes | 1 | will room with Dylan King | Yes | 1 | Drew Slavens | [email protected] | 05/30/2024 06:03 PM | |||||||||||
68BHC | Sowards Glass | Keith, Linda, Jessica, and Josh | Yes | 1 | Dylan King | Yes | 1 | dylan King | Yes | 1 | Dylan King | No | [email protected] | 05/30/2024 04:15 PM | |||||||||||
97ACY | Larry's Glass | Brady and Ron | Yes | Yes | 4 | No | No | No | [email protected] | 05/30/2024 03:40 PM | |||||||||||||||
47PWY | Amarr | Jennifer, Carrie, Evar, and Shaun | Yes | Yes | 2 | Yes | 1 | [email protected] | 05/30/2024 03:35 PM | ||||||||||||||||
32GWV | Midwest Glass and Glazing | Joe, John, Calvin, and Adam | Yes | 1 | Robbie Carlson (female) | [email protected] | 05/30/2024 03:25 PM | ||||||||||||||||||
51KRJ | Performance Glass | Justin, Todd, and Zach | Yes | Yes | 1 | Todd Atchison | Yes | 1 | Todd Atchison | zack.atchison@perfrmanceglassinc | 05/30/2024 03:19 PM | ||||||||||||||
38MUE | Horizon Glass | Don and Lora | Yes | Yes | 2 | Don Clymore | Travis | Yes | 1 | No | [email protected] | 05/29/2024 09:33 PM | |||||||||||||
58COC | Midwest Glass | PJ | Yes | Yes | 2 | Pj Ostonic | sarah Blettner | Yes | 1 | No | No | [email protected] | 05/29/2024 09:22 PM | ||||||||||||
58COC | Midwest Glass | PJ | No | No | No | No | No | 05/29/2024 09:13 PM | |||||||||||||||||
84UEP | Lawrence Glass | Jeff and Tom | Yes | Yes | 2 | Jeff LaCombe ? | Tom Walker ? | Yes | 1 | Jeff | No | Yes | 2 | Jeff ? | Tom ? | [email protected] | 05/29/2024 09:09 PM | ||||||||
25PHT | AGS Handrail | Harold and Sean | Yes | Yes | 2 | Sean Alden | wife Alden | Yes | 1 | Sean Alden | Yes | 2 | [email protected] | 05/29/2024 08:58 PM | |||||||||||
68BHC | Sowards Glass | Keith, Linda, Jessica, and Josh | Yes | Yes | 2 | Kevin Hulsing | Melissa Hulsing | No | [email protected] | 05/29/2024 08:54 PM | |||||||||||||||
47WWK | Kan View Glass | Jerry, Josh, and Nicole | Yes | No | No | No | Yes | 2 | Brandon Dreasher | Brock Forrester | [email protected] | 05/29/2024 08:42 PM | |||||||||||||
47WWK | Kan View Glass | Jerry, Josh, and Nicole | Yes | Yes | 2 | Jerry Gibbs | Josh Gibbs | Yes | 1 | Josh Gibbs | No | Yes | 2 | Jerry Gibbs | Josh Gibbs | [email protected] | 05/29/2024 08:40 PM | ||||||||
79HRD | BHS Construction | Patrick and Levi | No | No | No | No | No | 05/29/2024 06:55 PM | |||||||||||||||||
47SAO | Glassmasters | John | Yes | 1 | Yes | 1 | Yes | 1 | No | 05/29/2024 01:32 PM | |||||||||||||||
98PAJ | Lewis St. Glass | Scott | No | No | No | No | No | 05/28/2024 12:44 PM | |||||||||||||||||
85RBO | KSU | Damon | No | Yes | 1 | Damon Fairchild | No | Yes | 1 | Damon Fairchild | No | [email protected] | 05/25/2024 02:31 AM | ||||||||||||
36WSS | Roth Glass | Steve and Tim | Yes | Yes | 2 | Steve Roth | Sonya Roth | Yes | 1 | Steve Roth | Yes | 1 | Steve Roth | No | [email protected] | [email protected] | 05/24/2024 08:35 PM | ||||||||
72FEL | Hopper's Glass | Jesse and Larry | Yes | Yes | 4 | Larry | Wanda | Jesse | Logan | Yes | 2 | Larry Hopper | Jesse Hopper | No | Yes | 2 | Jesse | Logan | [email protected] | [email protected] | 05/24/2024 08:23 PM | ||||
52ZHB | Fairbury Glass | Lyman and Darrell | Yes | Yes | 2 | Darrell Rinne | Jake Sand | Yes | 2 | Darrell Rinne | Jake Sand | Yes | 2 | Darrell Rinne | Jake Sand | No | [email protected] | [email protected] | 05/24/2024 08:13 PM | ||||||
73EIL | Jimlo Glass | Jason and Megan | Yes | Yes | 2 | Leland Neilson | Syrus Schwartz | Yes | 1 | Leland Neilson | Yes | 2 | Leland Neilson | Syrus Schwartz | [email protected] | 05/24/2024 04:58 PM | |||||||||
47SAO | Glassmasters | John | No | Yes | 1 | Jon Ehrhardt | Yes | 1 | Jon Ehrhardt | Yes | 1 | Jon Ehrhardt | [email protected] | 05/24/2024 02:20 PM | |||||||||||
42QGS | Rolling Hills Construction | Zach and Austin | No | No | No | Yes | 2 | Zachary McDaniel | Keith Warders | No | [email protected] | keith@rhcks | 05/24/2024 12:00 PM | ||||||||||||
98TPY | Frazee Development | Cody | No | Yes | 2 | Cody Frazee | Angie Frazee | No | Yes | 2 | Cody Frazee | Angie Frazee | [email protected] | 05/23/2024 02:12 AM | |||||||||||
81BUI | Santa Fe Glass | Bob, Ed, and Jim | Yes | Yes | 4 | Jim Kane | Bob Zink | Jason Spreer | Cody Tyler | Yes | 2 | Jim Kane | Jason Spreer | Yes | 2 | Jim Kane | Jason Spreer | Yes | 2 | Bob Zink | Cody Tyler | [email protected] | [email protected] | 05/22/2024 09:17 PM | |
49KOU | Binswanger Glass | Mike and Galean | No | No | No | Yes | 1 | Mike Porter | No | [email protected] | 05/22/2024 06:36 PM | ||||||||||||||
47WWK | Kan View Glass | Jerry, Josh, and Nicole | Yes | Yes | 2 | Jerry Gibbs | Josh Gibbs | Yes | 2 | Jerry Gibbs | Josh Gibbs | No | Yes | 2 | Jerry Gibbs | Josh Gibbs | [email protected] | [email protected] | 05/20/2024 03:51 PM | ||||||
55OLJ | Riley Consruction | Brian | No | No | No | No | No | [email protected] | 05/20/2024 12:46 PM | ||||||||||||||||
32GWV | Midwest Glass and Glazing | Joe, John, Calvin, and Adam | Yes | Yes | 4 | Calvin Morris | John Davis | Adam Freund | Robbie Carlson | Yes | 2 | John Davis | Adam Freund | Yes | 2 | Robbie Carlson | Calvin Morris | Yes | 2 | Adam Freund | John Davis | [email protected] | [email protected] | 05/17/2024 07:44 PM | |
32GWV | Midwest Glass and Glazing | Joe, John, Calvin, and Adam | Yes | Yes | 4 | Calvin Morris | John Davis | Adam Freund | 05/17/2024 07:42 PM | ||||||||||||||||
42TBU | Glazing Systems | Brian | Yes | Yes | 4 | Brian Bradley | Tyler Higgins | Jarod Hood | Terry Watkins | Yes | 2 | Brian Bradley | Tyler Higgins | Yes | 2 | Brian Bradley | Tyler Higgins | Yes | 2 | Jarod Hood | Terry Watkins | [email protected] | [email protected] | 05/17/2024 03:57 PM | |
57OYK | Complete Real Estate Solutions | Clint and Matt | Yes | Yes | 1 | Clint Junghans | [email protected] | 05/15/2024 04:29 PM | |||||||||||||||||
69TSL | Extrusions | Russell and Travis | No | Yes | 3 | Travis Heimer | Russell Puckett | Shawn Pennington | Yes | 2 | Travis Heimer | Russell Puckett | Yes | 2 | Travis Heimer | Shawn Pennington | No | [email protected] | [email protected] | 05/15/2024 01:31 PM | |||||
66EKP | Custom Glass | Dan | Yes | Yes | 2 | Dan shockey | Brent shockey | Yes | 1 | Dan shockey | Yes | 2 | Dan | Brent | [email protected] | 05/14/2024 10:16 PM | |||||||||
58DZD | Kinney Glass | John | Yes | Yes | 2 | Nicole Hahn | Brett Powell | Yes | 2 | Nicole Hahn | Brett Powell | Yes | 2 | Nicole Hahn | Brett Powell | No | [email protected] | [email protected] | 05/14/2024 04:36 PM | ||||||
66EKP | Custom Glass | Dan | Yes | 2 | Dan Shockey | Brent Shockey | Yes | 1 | Dan Shockey | Yes | 2 | Dan Shockey | Brent Shockey | [email protected] | 05/14/2024 03:09 PM | ||||||||||
21DQN | Reflections Glass | Brad and Mark | Yes | Yes | 2 | Logan Erb | Miranda Erb | Yes | 1 | Logan Erb | Yes | 2 | Logan Erb | Miranda Erb | No | [email protected] | 05/13/2024 11:32 PM | ||||||||
98MAO | Duell Construction | Ben and Paxton | No | Yes | 2 | Ben Duell | Kristin Duell | No | Yes | 2 | Ben Duell | Tucker Duell | [email protected] | 05/13/2024 08:22 PM | |||||||||||
77VEQ | Jeff Hinrichs | Jeff | Yes | Yes | 2 | Jeff Hinrichs | Roxanne Hinrichs | Yes | 1 | Yes | 1 | Jeff Hinrichs | [email protected] | [email protected] | 05/10/2024 07:33 PM | ||||||||||
99CQS | KSU | Tim and Matt | Yes | 1 | Matt Knox | No | Yes | 2 | Matt Knox | Huston Gibson | [email protected] | [email protected] | 05/10/2024 06:25 PM | ||||||||||||
68BHC | Sowards Glass | Keith, Linda, Jessica, and Josh | Yes | Yes | 2 | Linda Sowards | Keith Sowards | No | Yes | 2 | Andrew Slavens | Dylan King | No | [email protected] | [email protected] | 05/10/2024 05:07 PM | |||||||||
62ESB | Northwest Glass | Travis and Candace | Yes | Yes | 3 | Candace McGuire | Alicia Nissen | Veronica Doede | Yes | 2 | Candace McGuire | Veronica Doede | No | Yes | 2 | Candace McGuire | Alicia Nissen | [email protected] | [email protected] | 05/10/2024 04:11 PM | |||||
75IVA | National Glass Association | Sara and Urmilla | Yes | Yes | 1 | Sara Neiswanger | No | No | No | [email protected] | 05/10/2024 02:47 PM | ||||||||||||||
24YKA | Bruce McMillan Architects | Bruce and Garric | Yes | 2 | Bruce McMillan | Garric Baker | [email protected] | [email protected] | 05/08/2024 01:39 PM | ||||||||||||||||
82RSV | Glass Edge | Curtis and Evan | Yes | Yes | 2 | Curtis Mishleau | Justin Corfield | Yes | 2 | Curtis Mishleau | Justin Corfield | Yes | 2 | Curtis Mishleau | Justin Corfield | [email protected] | [email protected] | 05/08/2024 03:52 AM | |||||||
14EMW | Kennedy Glass | Eric, Tim, Tyler, and Terri | No | Yes | 1 | Eric Vail | Yes | 1 | Eric Vail | Yes | 1 | Eric Vail | [email protected] | 05/07/2024 01:26 PM | |||||||||||
24TWG | State Glass - Hays | Fran | No | Yes | 3 | Fran Jacobs | Stephanie Jacobs | Haileigh Jacobs | Yes | 1 | Fran Jacobs | Yes | 1 | Fran Jacobs | [email protected] | [email protected] | 05/06/2024 09:11 PM | ||||||||
24NVH | Norton Glass | Andy | Yes | Yes | 2 | Mary Schulze | Tim Schulze | Yes | 1 | Andrew Enfield | Yes | 1 | Tim Schulze (Observation Only) not golfing | No | [email protected] | [email protected] | 05/06/2024 09:09 PM | ||||||||
81VZH | The Glass Specialists | Kerry and Braydon | No | Yes | 2 | Braydon Evans | Dewayne Braiser | Yes | 2 | Braydon Evans | Dewayne Braiser | Yes | 1 | Braydon Evans | Yes | 1 | Dewayne Braiser | [email protected] | [email protected] | 05/06/2024 08:55 PM | |||||
12QHV | Brandts Glass | Eric and Laura | No | No | No | No | No | 05/06/2024 07:06 PM | |||||||||||||||||
24EPC | Coulter Glass | Tommy | Yes | Yes | 2 | Gregg James | Trevor Thacker | Yes | 1 | Gregg James | Yes | 2 | Gregg James | Trevor Thacker | No | [email protected] | [email protected] | 05/06/2024 05:51 PM | |||||||
55PIC | Pratt Glass | Leroy and Crystal | Yes | Yes | 2 | Crystal Kohman | Leroy Foos | No | No | No | [email protected] | [email protected] | 05/06/2024 01:26 PM | ||||||||||||
24NVH | Norton Glass | Andy | Yes | Yes | 4 | Andrew Enfield | Charli Enfield | Adam Kenney | Alasia Kenney | Yes | 2 | Andrew Enfield | Andrew Enfield | Yes | 2 | Andrew Enfield | Tim Schulze (observartion only) | Yes | 1 | Adam Kenney | [email protected] | [email protected] | 05/06/2024 01:26 PM | ||
45CDR | Jackson and Jackson Glass | Jon and Jason | Yes | Yes | 2 | Jared Jackson | Jon Jackson | Yes | 1 | Jared Jackson | Yes | 2 | Jared Jackson | Jon Jackson | [email protected] | [email protected] | 05/06/2024 12:30 PM | ||||||||
51XMK | Snyder Mfg. | Brent | No | No | No | No | No | 05/03/2024 01:20 PM | |||||||||||||||||
53OUD | Borgen Systems | Tim | Yes | Yes | 2 | Tim Schroeder | Nancy Schroeder | Yes | 1 | Tim Schroeder | Yes | 1 | Tim Schroeder | [email protected] | [email protected] | 05/03/2024 01:14 PM | |||||||||
91ESP | Wildcat Property Management | Calvin | Yes | Yes | 2 | Calvin Emig | Genie Emig | No | No | [email protected] | [email protected] | 05/03/2024 11:49 AM | |||||||||||||
91ESP | Wildcat Property Management | Calvin | Yes | Yes | 2 | Calvin Emig | Emig | [email protected] | 05/03/2024 11:47 AM | ||||||||||||||||
91ESP | Wildcat Property Management | Calvin | Yes | Yes | 2 | Calvin Emig | Emig | [email protected] | [email protected] | 05/03/2024 11:47 AM | |||||||||||||||
55OLJ | Riley Consruction | Brian | Yes | No | No | Yes | 2 | Brian Thompson | Tyler Hynek | No | [email protected] | [email protected] | 05/02/2024 06:48 PM | ||||||||||||
17XTP | AHRS | Eric and Jay | No | No | No | No | No | 05/02/2024 06:00 PM | |||||||||||||||||
94JAJ | Ziegler Glass | Gary and Ken | Yes | Yes | 4 | Gary Ziegler and Stephanie Ziegler | Ken Brungart | Sam Fanshier | Matthew Gearhart | Yes | 2 | Gary Ziegler | Matthew Gearhart | Yes | 2 | Sam and Matthew | Gary Stephanie and Ken | [email protected] | [email protected] | 05/02/2024 05:39 PM | |||||
94JAJ | Ziegler Glass | Gary and Ken | Yes | Yes | 4 | Gary Ziegler | Stephanie Ziegler | Sam Fanshire | Matthew | [email protected] | [email protected] | 05/02/2024 05:36 PM | |||||||||||||
51KRJ | Performance Glass | Justin, Todd, and Zach | Yes | Yes | 4 | Justin "Bullfrog" Broadbent | Zack "Shooter" Atchison | Alex "Guppy" Brewer | Maverick "Big Bass" Shuler | Yes | 2 | Justin Broadbent | Maverick Shuler | Yes | 1 | "Shooter" Atchison | Yes | 2 | Justin "Bullfrog" Broadbent | Maverick " Big Bass" Shuler | [email protected] | [email protected] | 05/02/2024 04:16 PM | ||
25VWX | APCO | Andrea | Yes | Yes | 2 | Andrea Plunkett | Spencer Solon | Yes | 1 | Andrea Plunkett | Yes | 2 | Andrea Plunkett | Spencer Solon | [email protected] | 05/02/2024 02:44 PM | |||||||||
Yes | Yes | 2 | Michael Kenney | Craig Hay | Yes | 2 | Michael Kenney | Craig Hay | Yes | 2 | Michael Kenney | Craig Hay | [email protected] | [email protected] | 05/01/2024 01:39 PM | ||||||||||
77KCJ | BH Drafting and Design | Brett | Yes | Yes | 1 | Brett Hemphill | Yes | 1 | Brett Hemphill | Yes | 1 | Brett Hemphill | [email protected] | 05/01/2024 02:50 AM | |||||||||||
89AYW | Bell County Glass | Ken and Sam | Yes | Yes | 2 | Sam VanHoozer | Ken VanHoozer | Yes | 2 | Sam VanHoozer | Ken VanHoozer | Yes | 2 | Sam VanHoozer | Ken VanHoozer | [email protected] | [email protected] | 04/30/2024 08:32 PM | |||||||
21HGV | Ralph Gladbach | Ralph | Yes | 2 | Ralph Gladbach | Eileen Klein | Yes | 1 | Ralph Gladbach | Yes | 2 | Ralph Gladbach | Eileen Klein | [email protected] | [email protected] | 04/30/2024 08:12 PM | |||||||||
16FPE | Oahe Glass | Aric and Heather | Yes | Yes | 2 | Aric Davidson | Heather Davidson | Yes | 1 | Heather Davidson | Yes | 2 | Aric Davidson | Heather Davidson | [email protected] | [email protected] | 04/30/2024 06:33 PM | ||||||||
92ERG | Glass Edge | Dave and Travis | Yes | Yes | 2 | Dave Stamper | Chase Behrens | Yes | 1 | Dave Stamper | Yes | 2 | Dave Stamper | Chase Behrens | [email protected]; | [email protected] | 04/30/2024 04:33 PM | ||||||||
99xxx | josh test | Josh | Yes | Yes | 4 | test | test | test | test | Yes | 2 | test | test | Yes | 2 | test | test | Yes | 2 | test | test | [email protected] | [email protected] | 04/25/2024 08:37 PM |
2024 Golf Misc - Manhattan
Code | Company | Name | Manhattan open house? | Happy hour? | # of attendees | Attendee #1 | Attendee #2 | Attendee #3 | Name for attendee #4 | Manhattan hotel? | How many rooms? | Name #1 | Name #2 | Manhattan golf? | # of golfers | Golfer #1 | Golfer #2 | Fishing tournament? | # of attendees | Attendee #1 | Attendee #2 | Email Address #1 | Email Address #2 | Entry Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Name | Manhattan open house? | Happy hour? | # of attendees | Attendee #1 | Attendee #2 | Attendee #3 | Name for attendee #4 | Manhattan hotel? | How many rooms? | Name #1 | Name #2 | Manhattan golf? | # of golfers | Golfer #1 | Golfer #2 | Fishing tournament? | # of attendees | Attendee #1 | Attendee #2 | Email Address #1 | Email Address #2 | Entry Date | |
25HVX | Don Sturgeon | Don | Yes | Yes | 1 | Don Sturgeon | Yes | 1 | Don Sturgeon | Yes | 1 | Don Sturgeon | 05/31/2024 03:13 PM | ||||||||||||
