At A Glance
Aluminum Curtain Wall
Series | Product Description | Face | Back Member Options | Glazing Panes | Structural Rating | Water Resistance Capability | NFRC U-Value w/ SN 68 #2 |
---|---|---|---|---|---|---|---|
250 | Standard Thermal CW | 2 1/2" | 1/4", 4", 5 1/2", 6 3/4", 8" | Single, Dual | See Wind/Dead load | 15 PSF | 0.47 w/dual pane |
200xpt-1 | High Performance CW | 2" | 4", 5 1/2" | Single | See Wind/Dead load | - | - |
200xpt-2 | High Performance CW | 2" | 4", 5 1/2" | Dual | See Wind/Dead load | 15 PSF | 0.33 |
200xpt-3 | High Performance CW | 2" | 4", 5 1/2" | Triple | See Wind/Dead load | - | 0.25 |
250xpt-1 | High Performance CW | 2 1/2" | 2 1/2", 4", 5 1/2", 6 3/4", 8" | Single | See Wind/Dead load | - | - |
250xpt-2 | High Performance CW | 2 1/2" | 2 1/2", 4", 5 1/2", 6 3/4", 8" | Dual | See Wind/Dead load | 15 PSF | 0.36 |
250xpt-3 | High Performance CW | 2 1/2" | 2 1/2", 4", 5 1/2", 6 3/4", 8" | Triple | See Wind/Dead load | - | 0.25 |
Aluminum Storefront
Series | Product Description | Face | Depth | Glass Pocket | Structural Rating Capability | Water Resistance Capability | NFRC U-Value w/ SN 68 #2 |
---|---|---|---|---|---|---|---|
450 | Non-Thermal SF | 1 3/4" or 2" | 4 1/2" | Center Set | See Wind/Dead load | 9 PSF | - |
1450 | Non-Thermal SF | 2" | 4 1/2" | Center Set | See Wind/Dead load | 12 PSF | - |
2450 | Standard Thermal SF | 2" | 4 1/2" | Center Set | See Wind/Dead load | 12 PSF | 0.38 |
2450FS | Standard Thermal SF | 2" | 4 1/2" | Front Set | See Wind/Dead load | 12 PSF | 0.38 |
2450xpt | High Performance SF | 2" | 4 1/2" | Center Set | See Wind/Dead load | 12 PSF | 0.36 |
2600xpt | High Performance SF | 2" | 6" | Off Set | See Wind/Dead load | 12 PSF | 0.38 |
2650 | Standard Thermal SF | 2" | 6 1/2" | Off Set | See Wind/Dead load | 12 PSF | 0.44 |
Aluminum Doors
Series | Product Description | Door Stile | Door Depth | Glazing | Structural Rating Capability | Water Resistance Capability |
---|---|---|---|---|---|---|
100 | Standard Non-Thermal | Narrow | 1 3/4" | Up to 1 1/8" | - | - |
135 | Standard Non-Thermal | Medium | 1 3/4" | Up to 1 1/8" | - | - |
135i | Standard Thermal | Medium | 2" | Up to 1 1/8" | - | - |
135H | Heavy Wall Non-Thermal | Medium | 2" | Up to 1 1/8" | - | - |
150 | Standard Non-Thermal | Wide | 1 3/4" | Up to 1 1/8" | - | - |
150i | Standard Thermal | Wide | 2" | Up to 1 1/8" | - | - |
150H | Heavy Wall Non-Thermal | Wide | 2" | Up to 1 1/8" | - | - |
150xpt | Heavy Wall Thermal | Wide | 2 1/2" | Up to 1 1/2" | - | - |
160 | FAP Door (Flush Aluminum) | ≥ 4 1/2" | 1 3/4" | Up to 1" | - | - |
170 | FRP Door (Fiberglass Reinforced) | ≥ 4 1/2" | 1 3/4" | Up to 1" | - | - |
175 | Mall Slider | Narrow | 1 3/4" | Up to 1 1/8" | - | |
2100 | Sliding Patio Door | 4" | 1 3/4" | Up to 1" | AW40 | 12 PSF |
2200 | Heavy Duty Sliding Patio Door | 4" | 1 3/4" | Up to 1" | AW60 | 12 PSF |
2300i | Terrace Door Thermal | 3 1/2" | 2" | 1" | - | - |
2400i | Bi-Fold Door Thermal | 3 3/4" | 2" | 1" | - | 8 PSF |
Aluminum Projected
wdt_ID | Series | Window Type | Thermal | Depth | Glazing | Operable/Fixed Structural Capable | Operable U-Value w / SN 68 #2 | Fixed U-Value w / SN 68 #2 |
---|---|---|---|---|---|---|---|---|
9 | 800 | Fixed, CSMT, PI/PO | P & D | 2" | Up to 1 1/2" | AW80/80 | 0.50 | 0.37 |
10 | 1100 | Zero Sightline CSMT, PO | Gasket | 2 11/16" | 1" | AW80 | - | - |
11 | 2727i | Fixed, CSMT, PI/PO | 24mm Strut | 2 3/4" | Up to 2" | AW80/100 | 0.45 | 0.35 |
12 | 3100i | Historical Fixed, CSMT, PO | 24mm Strut | 3 1/4" | Up to 1 1/2" | AW80/100 | - | - |
13 | 3232xpt | Fixed, CSMT, PI/PO | 36mm Strut | 3 1/4" | Up to 2" | AW80/100 | 0.39 | 0.34 |
14 | 3527i | Fixed, CSMT, PI/PO | 24mm Strut | 3 1/2" | Up to 2" | AW80/100 | 0.46 | 0.37 |
15 | 4032xpt | Fixed, CSMT, PI/PO | 36mm Strut | 4" | Up to 2" | AW80/100 | 0.40 | 0.35 |
16 | 4527i | Fixed, CSMT, PI/PO | 24mm Strut | 4 1/2" | Up to 2" | AW80/100 | 0.37 | 0.47 |
17 | 5032xpt | Fixed, CSMT, PI/PO | 36mm Strut | 5" | Up to 2" | AW80/100 | 0.41 | 0.36 |
Aluminum Windows - Slider
Series | Window Type | Thermal | Depth | Glazing | Operable/Fixed Structural Capable | Operable U-Value w/ SN 68 #2 | Fixed U-Value w/ SN 68 #2 |
---|---|---|---|---|---|---|---|
600 | Fixed, XO, XOX | P & D | 3 1/4" | 7/8" | C-50/AW100 | 0.52 w/0.35 COG | - |
2135xpt | Fixed, XO, XOX, XX | Strut | 3 1/2" | Up to 1 1/8" | AW50/100 | 0.38 | 0.35 |
2141xpt | Fixed, XO, XOX, XX | Strut | 4 1/16" | Up to 1 1/8" | AW40/100 | 0.38 | 0.36 |
6035 | Fixed, XO, XX | P & D | 3 1/2" | 1" | HC65/AW50 | 0.53 | 0.38 |
6041 | Fixed, XO, XX | P & D | 4 1/16" | 1" | HC65/AW50 | 0.53 | 0.38 |
Aluminum Windows - Hung
Series | Window Type | Thermal | Depth | Glazing | Operable/Fixed Structural Capable | Operable U-Value w/ SN 68 #2 | Fixed U-Value w/ SN 68 #2 |
---|---|---|---|---|---|---|---|
700 | Fixed, SH, DH | P & D | 3 1/4" | 7/8" | C-45/AW100 | 0.52 w/0.35 COG | - |
725 | Historical Fixed, SH | P & D | 3 1/4" | 3/4" | AW40 | - | - |
3135xpt | Fixed, SH | Strut | 3 1/2" | Up to 1 1/8" | AW70/100 | 0.38 | 0.35 |
3141xpt | Fixed, SH, DH | Strut | 4 1/16" | Up to 1 1/8" | AW50/100 | 0.38 | 0.36 |
3345i | Historical Fixed | Strut | 4 1/2" | Up to 1 1/8" | NA/AW100 | - | 0.36 |
5500 | Historical Fixed, SH, DH | P & D | 4 1/16" | 1" | AW75 | - | - |
7035 | Fixed, SH | P & D | 3 1/2" | 1" | AW50/100 | 0.48 | 0.38 |
7041 | Fixed, SH, DH | P & D | 4 1/16" | 1" | AW50/100 | 0.48 | 0.38 |